De handelsprijzen voor diamanten worden uitgedrukt in Amerikaanse dollars. Onze Euro- en GBP-prijzen zijn gebaseerd op de huidige wisselkoers. Deze prijzen zullen dus dagelijks veranderen met de wisselkoers van de US Dollar, maar ook ten opzichte van internationale diamanthandelsprijzen die elke vrijdagochtend (06.00GMT) (kunnen) veranderen. We kunnen de prijs in Amerikaanse dollars fixen op de handelsprijs die geldt op de dag dat u uw bestelling plaatst
Diamanten op voorraad
37 806 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1.18 | H | VS2 | 240000220598 | HRD | 4 001,80 EUR | More info | |
Round | Excellent | 1.13 | H | VS2 | 240000174742 | HRD | 3 832,23 EUR | More info | |
Round | Excellent | 1.12 | H | VS2 | 240000179328 | HRD | 3 798,32 EUR | More info | |
Oval | 3.02 | J | VS1 |
1503228798
view certificate |
GIA | 25 134,70 EUR | More info | ||
Round | Excellent | 1.2 | H | VVS1 | 240000188154 | HRD | 4 508,70 EUR | More info | |
Round | Excellent | 1.2 | I | VVS1 | 240000092163 | HRD | 3 874,66 EUR | More info | |
Oval | 0.52 | Yellow | VS1 |
6214097793
view certificate |
GIA | 4 295,17 EUR | More info | ||
Round | Excellent | 1.31 | H | VS1 | 240000184064 | HRD | 4 979,23 EUR | More info | |
Oval | 1.5 | H | VS1 |
230000153608
view certificate |
HRD | 8 412,86 EUR | More info | ||
Cushion | 2.05 | Yellow | VVS2 |
2474816720
view certificate |
GIA | 15 953,30 EUR | More info | ||
Cushion | 2.18 | Yellow | VS1 |
2225967073
view certificate |
GIA | 16 667,34 EUR | More info | ||
Round | Excellent | 1.01 | G | IF |
7235263691
view certificate |
GIA | 7 371,77 EUR | More info | |
Round | Excellent | 1.01 | F | VVS2 |
1509392545
view certificate |
GIA | 6 483,74 EUR | More info | |
Round | Excellent | 1.02 | G | IF | 240000220523 | HRD | 6 623,14 EUR | More info | |
Round | Excellent | 1.04 | F | VVS2 |
5473592023
view certificate |
GIA | 5 970,70 EUR | More info | |
Round | Excellent | 1.11 | H | VVS2 | 240000213096 | HRD | 3 975,05 EUR | More info | |
Round | Excellent | 1.08 | H | VVS2 | 240000192715 | HRD | 3 867,62 EUR | More info | |
Round | Excellent | 1.08 | H | VVS2 | 240000231109 | HRD | 3 867,62 EUR | More info | |
Round | Excellent | 1.08 | H | VVS2 | 240000231106 | HRD | 3 867,62 EUR | More info | |
Round | Excellent | 1.02 | I | VVS1 | 240000224867 | HRD | 3 293,46 EUR | More info | |
Round | Excellent | 1.3 | H | VS2 | 240000206128 | HRD | 4 600,45 EUR | More info | |
Round | Excellent | 1.01 | H | VS1 | 240000206420 | HRD | 3 678,99 EUR | More info | |
Round | Excellent | 1.53 | H | VS2 |
5222654229
view certificate |
GIA | 9 684,25 EUR | More info | |
Round | Excellent | 1.12 | H | VVS1 | 240000213086 | HRD | 4 208,12 EUR | More info | |
Round | Excellent | 1.15 | H | VVS2 | 240000231111 | HRD | 4 118,30 EUR | More info | |
Round | Excellent | 1.19 | I | VS1 | 240000037688 | HRD | 3 821,25 EUR | More info | |
Round | Excellent | 1.2 | I | VS1 | 240000113276 | HRD | 3 853,37 EUR | More info | |
Round | Excellent | 1.73 | K | VS2 | 230000138314 | HRD | 5 550,55 EUR | More info | |
Oval | 1.52 | H | IF |
7501299386
view certificate |
GIA | 11 646,17 EUR | More info | ||
Oval | 1 | E | VVS2 |
5234317046
view certificate |
GIA | 5 504,81 EUR | More info |