De handelsprijzen voor diamanten worden uitgedrukt in Amerikaanse dollars. Onze Euro- en GBP-prijzen zijn gebaseerd op de huidige wisselkoers. Deze prijzen zullen dus dagelijks veranderen met de wisselkoers van de US Dollar, maar ook ten opzichte van internationale diamanthandelsprijzen die elke vrijdagochtend (06.00GMT) (kunnen) veranderen. We kunnen de prijs in Amerikaanse dollars fixen op de handelsprijs die geldt op de dag dat u uw bestelling plaatst
Diamanten op voorraad
37 806 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1.22 | H | VVS2 | 240000231102 | HRD | 4 572,19 EUR | More info | |
Round | Excellent | 1.15 | I | VVS2 | 240000222809 | HRD | 3 673,97 EUR | More info | |
Round | Excellent | 1.14 | I | VVS2 | 240000222804 | HRD | 3 642,02 EUR | More info | |
Round | Excellent | 1.23 | H | VVS1 | 240000206114 | HRD | 4 621,42 EUR | More info | |
Round | Excellent | 1.3 | I | VVS1 | 240000092155 | HRD | 4 392,79 EUR | More info | |
Round | Excellent | 1.26 | H | VVS1 | 240000231114 | HRD | 4 734,14 EUR | More info | |
Round | Excellent | 1.3 | I | VS2 | 240000037685 | HRD | 3 833,71 EUR | More info | |
Round | Excellent | 1.31 | H | VVS1 | 240000205628 | HRD | 5 150,93 EUR | More info | |
Round | Excellent | 1.3 | H | VVS2 | 240000228695 | HRD | 4 980,27 EUR | More info | |
Round | Excellent | 1.32 | H | VS1 | 240000183242 | HRD | 5 017,24 EUR | More info | |
Round | Excellent | 1.5 | K | VVS2 | 230000138317 | HRD | 5 308,21 EUR | More info | |
Round | Excellent | 1.33 | G | VVS2 | 240000183532 | HRD | 6 181,06 EUR | More info | |
Round | Excellent | 1.59 | K | VVS1 | 240000004142 | HRD | 6 147,69 EUR | More info | |
Round | Excellent | 1.71 | I | VS2 | 240000092808 | HRD | 7 587,54 EUR | More info | |
Round | Excellent | 1.72 | J | VVS2 | 240000110805 | HRD | 7 840,91 EUR | More info | |
Round | Excellent | 1.4 | H | VS1 | 240000206036 | HRD | 5 875,62 EUR | More info | |
Pear | 1.5 | D | VVS1 |
6482090826
view certificate |
GIA | 14 335,44 EUR | More info | ||
Emerald | 1.7 | G | VVS1 |
2486004711
view certificate |
GIA | 12 916,23 EUR | More info | ||
Round | Excellent | 5.04 | I | SI2 |
240000132316
view certificate |
HRD | 52 330,09 EUR | More info | |
Round | Excellent | 4.06 | J | SI2 |
240000132319
view certificate |
HRD | 32 593,06 EUR | More info | |
Pear | 3.03 | I | SI1 |
5506149887
view certificate |
GIA | 30 115,89 EUR | More info | ||
Pear | Excellent | 1.5 | D | VS2 |
7476915672
view certificate |
GIA | 12 367,39 EUR | More info | |
Pear | Excellent | 1.5 | D | VS2 |
1475956697
view certificate |
GIA | 11 961,90 EUR | More info | |
Pear | 1.52 | D | VS2 |
1488165912
view certificate |
GIA | 11 710,50 EUR | More info | ||
Round | Excellent | 1.2 | I | VVS2 | 240000103663 | HRD | 3 663,32 EUR | More info | |
Round | Excellent | 1.2 | I | VS1 | 240000110811 | HRD | 3 853,37 EUR | More info | |
Round | Excellent | 1.2 | I | VVS1 | 240000113277 | HRD | 3 874,66 EUR | More info | |
Round | Excellent | 1.2 | I | VS1 | 240000174824 | HRD | 3 853,37 EUR | More info | |
Round | Excellent | 1.19 | G | VVS2 | 230000159768 | HRD | 5 289,97 EUR | More info | |
Round | Excellent | 1.01 | F | SI1 |
2494037296
view certificate |
GIA | 5 598,69 EUR | More info |