De handelsprijzen voor diamanten worden uitgedrukt in Amerikaanse dollars. Onze Euro- en GBP-prijzen zijn gebaseerd op de huidige wisselkoers. Deze prijzen zullen dus dagelijks veranderen met de wisselkoers van de US Dollar, maar ook ten opzichte van internationale diamanthandelsprijzen die elke vrijdagochtend (06.00GMT) (kunnen) veranderen. We kunnen de prijs in Amerikaanse dollars fixen op de handelsprijs die geldt op de dag dat u uw bestelling plaatst
Diamanten op voorraad
37 405 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1.61 | H | VVS1 | 230000130719 | HRD | 8 928,71 EUR | More info | |
Round | Excellent | 1.58 | H | VVS1 | 230000130778 | HRD | 8 762,33 EUR | More info | |
Round | Excellent | 1.58 | H | VVS1 | 230000130768 | HRD | 8 762,33 EUR | More info | |
Round | Excellent | 1.6 | G | VVS1 | 230000130494 | HRD | 10 961,07 EUR | More info | |
Round | Excellent | 1.6 | G | VVS1 | 230000130523 | HRD | 10 961,07 EUR | More info | |
Round | Excellent | 1.54 | H | IF | 230000130724 | HRD | 9 210,35 EUR | More info | |
Round | Excellent | 1.52 | H | IF | 230000130780 | HRD | 9 090,73 EUR | More info | |
Round | Excellent | 1.51 | G | IF | 230000130536 | HRD | 11 165,51 EUR | More info | |
Round | Excellent | 1.6 | G | IF | 230000130469 | HRD | 11 831,00 EUR | More info | |
Round | Excellent | 1.63 | G | IF | 230000130541 | HRD | 12 052,83 EUR | More info | |
Round | Excellent | 1.68 | F | VVS2 | 230000162498 | HRD | 13 865,76 EUR | More info | |
Round | Excellent | 1.67 | G | IF | 230000130496 | HRD | 12 348,61 EUR | More info | |
Round | Excellent | 2 | H | VVS1 | 230000130434 | HRD | 16 718,90 EUR | More info | |
Round | Excellent | 2.16 | I | VVS1 | 230000130886 | HRD | 15 149,77 EUR | More info | |
Round | Excellent | 2.23 | H | IF | 230000130713 | HRD | 20 505,73 EUR | More info | |
Cushion | 1.51 | G | VVS1 | 230000030047 | HRD | 6 896,34 EUR | More info | ||
Cushion | 1.52 | G | VS1 |
220000085887
view certificate |
HRD | 6 148,64 EUR | More info | ||
Cushion | 1.51 | G | VS1 | 230000014987 | HRD | 6 108,19 EUR | More info | ||
Cushion | 1.5 | G | VS2 | 230000001262 | HRD | 5 350,05 EUR | More info | ||
Cushion | 1.51 | H | IF | 230000034641 | HRD | 6 042,51 EUR | More info | ||
Round | Good | 3.01 | H | VVS2 | 230000124595 | HRD | 32 219,56 EUR | More info | |
Pear | 1.52 | D | IF |
2235402882
view certificate |
GIA | 17 158,75 EUR | More info | ||
Pear | 1.57 | D | VS2 |
6237402902
view certificate |
GIA | 11 619,84 EUR | More info | ||
Oval | 1.09 | D | IF |
2165630943
view certificate |
GIA | 5 985,64 EUR | More info | ||
Oval | 1.01 | E | IF |
2195907026
view certificate |
GIA | 4 722,61 EUR | More info | ||
Pear | 1.02 | E | IF |
2155341633
view certificate |
GIA | 4 769,37 EUR | More info | ||
Cushion | 3.01 | D | IF |
2151645660
view certificate |
GIA | 71 189,88 EUR | More info | ||
Pear | 3.5 | D | VVS2 |
2225558964
view certificate |
GIA | 119 054,19 EUR | More info | ||
Pear | 1.52 | D | VS2 |
6227558969
view certificate |
GIA | 11 249,78 EUR | More info | ||
Round | Excellent | 3.28 | E | VVS2 |
2225558143
view certificate |
GIA | 82 479,90 EUR | More info |