Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 868 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1 | I | VVS2 | 230000159414 | HRD | 3 056,51 EUR | More info | |
Cushion | 1.5 | G | VS2 | 230000001262 | HRD | 5 141,20 EUR | More info | ||
Cushion | 1.6 | H | VVS2 | 230000030052 | HRD | 5 617,70 EUR | More info | ||
Cushion | 1.51 | H | VS1 | 230000030054 | HRD | 4 986,13 EUR | More info | ||
Round | Very Good | 1.01 | G | VS2 | 240000121175 | HRD | 3 007,92 EUR | More info | |
Round | Fair | 1.01 | E | VS2 |
7268031855
view certificate |
GIA | 3 324,54 EUR | More info | |
Round | Fair | 1 | E | VS2 |
2236318546
view certificate |
GIA | 3 291,62 EUR | More info | |
Round | Good | 1 | G | VVS2 |
2266170874
view certificate |
GIA | 3 383,06 EUR | More info | |
Round | Excellent | 1 | I | VVS2 | 240000092229 | HRD | 3 056,51 EUR | More info | |
Round | Excellent | 1.02 | I | VS1 | 240000104959 | HRD | 3 003,06 EUR | More info | |
Round | Excellent | 1.23 | I | VVS1 | 230000155081 | HRD | 3 799,67 EUR | More info | |
Round | Excellent | 1 | I | VVS2 | 230000159721 | HRD | 3 056,51 EUR | More info | |
Round | Excellent | 1.3 | H | VS2 | 240000158124 | HRD | 4 401,37 EUR | More info | |
Round | Excellent | 1.09 | H | VVS2 | 240000122493 | HRD | 3 734,52 EUR | More info | |
Emerald | 1 | G | VVS1 |
220000194062
view certificate |
HRD | 3 396,12 EUR | More info | ||
Emerald | 2.04 | K | SI1 |
210000176895
view certificate |
HRD | 6 075,40 EUR | More info | ||
Round | Excellent | 1.2 | I | VVS1 | 230000155084 | HRD | 3 707,00 EUR | More info | |
Round | Excellent | 1 | I | VVS2 | 230000145025 | HRD | 3 056,51 EUR | More info | |
Round | Excellent | 1.21 | I | VVS2 | 230000159428 | HRD | 3 698,37 EUR | More info | |
Round | Excellent | 1.22 | I | VS1 | 240000130617 | HRD | 3 748,06 EUR | More info | |
Round | Excellent | 1 | I | VVS2 | 240000187384 | HRD | 3 056,51 EUR | More info | |
Round | Excellent | 1 | I | VVS2 | 240000157343 | HRD | 3 056,51 EUR | More info | |
Round | Excellent | 1.11 | I | VS1 | 240000143339 | HRD | 3 268,03 EUR | More info | |
Round | Very Good | 1 | F | SI2 |
1473582127
view certificate |
GIA | 2 938,95 EUR | More info | |
Round | Excellent | 1.56 | G | SI2 |
240000141803
view certificate |
HRD | 5 134,93 EUR | More info | |
Round | Excellent | 1 | J | SI1 |
6475501961
view certificate |
GIA | 2 709,06 EUR | More info | |
Round | Excellent | 0.76 | E | VS2 |
7501124562
view certificate |
GIA | 2 032,08 EUR | More info | |
Pear | 2.07 | L | SI2 |
210000165898
view certificate |
HRD | 5 813,24 EUR | More info | ||
Heart | 1.5 | J | SI2 |
6442261533
view certificate |
GIA | 4 310,46 EUR | More info | ||
Cushion | 0.92 | Yellow | IF |
2235251256
view certificate |
GIA | 2 292,85 EUR | More info |