Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 868 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1 | I | VVS2 | 240000038635 | HRD | 3 056,51 EUR | More info | |
Round | Excellent | 1 | I | VVS2 | 240000125765 | HRD | 3 056,51 EUR | More info | |
Round | Excellent | 1 | I | VVS2 | 240000092151 | HRD | 3 056,51 EUR | More info | |
Round | Excellent | 1 | I | VVS2 | 230000159407 | HRD | 3 056,51 EUR | More info | |
Emerald | 1.04 | G | VVS2 |
220000112888
view certificate |
HRD | 3 260,28 EUR | More info | ||
Round | Excellent | 1 | I | VVS1 | 240000095094 | HRD | 3 089,16 EUR | More info | |
Round | Excellent | 1.14 | I | VVS2 | 230000159720 | HRD | 3 484,42 EUR | More info | |
Round | Excellent | 1.12 | I | VVS2 | 240000015862 | HRD | 3 423,29 EUR | More info | |
Round | Excellent | 1.12 | I | VVS2 | 240000110809 | HRD | 3 423,29 EUR | More info | |
Round | Excellent | 1 | I | VVS2 | 240000135426 | HRD | 3 056,51 EUR | More info | |
Round | Excellent | 1 | I | VVS2 | 230000151223 | HRD | 3 056,51 EUR | More info | |
Round | Excellent | 1.09 | I | IF | 230000151221 | HRD | 3 550,85 EUR | More info | |
Round | Excellent | 1.21 | I | VVS2 | 230000159394 | HRD | 3 698,37 EUR | More info | |
Round | Excellent | 1.06 | I | VVS1 | 240000123169 | HRD | 3 274,51 EUR | More info | |
Cushion | 1.33 | Yellow | VS2 |
6234279370
view certificate |
GIA | 3 917,49 EUR | More info | ||
Round | Excellent | 1.2 | I | VVS1 | 240000188156 | HRD | 3 707,00 EUR | More info | |
Round | Excellent | 1.7 | L | VVS1 |
220000048193
view certificate |
HRD | 5 329,30 EUR | More info | |
Round | Excellent | 1.5 | F | SI2 | 220000165973 | HRD | 5 250,92 EUR | More info | |
Round | Excellent | 1.01 | H | VS1 | 240000027119 | HRD | 3 519,79 EUR | More info | |
Round | Excellent | 1.7 | K | VS1 |
210000200824
view certificate |
HRD | 5 329,30 EUR | More info | |
Round | Very Good | 1.51 | I | SI1 | 230000029650 | HRD | 4 812,56 EUR | More info | |
Round | Excellent | 1.01 | H | VS2 | 240000187319 | HRD | 3 277,05 EUR | More info | |
Round | Excellent | 1.12 | I | IF | 230000154426 | HRD | 3 648,58 EUR | More info | |
Round | Excellent | 1.51 | J | VS2 | 230000046616 | HRD | 5 301,71 EUR | More info | |
Round | Excellent | 1.6 | J | SI1 |
210000010253
view certificate |
HRD | 5 216,44 EUR | More info | |
Round | Excellent | 1.51 | J | SI1 |
210000073680
view certificate |
HRD | 4 923,02 EUR | More info | |
Round | Excellent | 1.36 | I | VVS2 | 230000159440 | HRD | 9 592,73 EUR | More info | |
Round | Excellent | 1.31 | I | VVS2 | 230000159719 | HRD | 9 240,06 EUR | More info | |
Round | Excellent | 1 | I | VS1 | 240000188365 | HRD | 2 944,17 EUR | More info | |
Round | Excellent | 1.24 | I | VVS2 | 230000154477 | HRD | 3 790,07 EUR | More info |