Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 868 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1.13 | I | VVS2 | 240000123156 | HRD | 3 453,85 EUR | More info | |
Round | Excellent | 1.07 | I | VVS2 | 240000186864 | HRD | 3 270,46 EUR | More info | |
Round | Excellent | 1 | I | VVS2 | 240000187692 | HRD | 3 056,51 EUR | More info | |
Round | Excellent | 1.01 | I | VVS1 | 240000158065 | HRD | 3 120,05 EUR | More info | |
Round | Excellent | 1.05 | I | VVS1 | 240000095084 | HRD | 3 243,62 EUR | More info | |
Round | Excellent | 1.02 | I | VVS1 | 240000196037 | HRD | 3 150,95 EUR | More info | |
Round | Excellent | 1.07 | I | VVS1 | 240000196015 | HRD | 3 305,40 EUR | More info | |
Round | Excellent | 1.1 | I | VVS1 | 240000113278 | HRD | 3 398,08 EUR | More info | |
Round | Excellent | 1.15 | I | VVS1 | 240000195971 | HRD | 3 552,54 EUR | More info | |
Round | Excellent | 1.1 | I | VVS1 | 240000123210 | HRD | 3 398,08 EUR | More info | |
Round | Excellent | 1 | I | IF | 240000092239 | HRD | 3 257,66 EUR | More info | |
Round | Excellent | 1.17 | I | VVS1 | 230000155053 | HRD | 3 614,32 EUR | More info | |
Round | Excellent | 1.15 | I | VVS1 | 230000155073 | HRD | 3 552,54 EUR | More info | |
Round | Excellent | 1.13 | I | VVS1 | 230000159404 | HRD | 3 490,75 EUR | More info | |
Round | Excellent | 1.07 | H | VS2 | 240000095096 | HRD | 3 471,72 EUR | More info | |
Round | Excellent | 1.05 | H | VS2 | 240000113952 | HRD | 3 406,83 EUR | More info | |
Round | Excellent | 1.09 | H | VS2 | 240000188105 | HRD | 3 536,61 EUR | More info | |
Round | Excellent | 1.07 | H | VS2 | 240000095086 | HRD | 3 471,72 EUR | More info | |
Emerald | 1.01 | G | VVS2 | 220000188708 | HRD | 3 166,23 EUR | More info | ||
Cushion | 1.12 | Yellow | VVS2 |
2235279342
view certificate |
GIA | 3 298,94 EUR | More info | ||
Cushion | 1.33 | Yellow | VVS1 |
5231251187
view certificate |
GIA | 4 051,26 EUR | More info | ||
Cushion | 1.51 | Yellow | VS2 |
6234204092
view certificate |
GIA | 4 599,55 EUR | More info | ||
Pear | 1.51 | G | SI2 | 220000170337 | HRD | 4 749,45 EUR | More info | ||
Pear | 1.51 | G | SI2 | 230000015414 | HRD | 4 749,45 EUR | More info | ||
Emerald | 1.01 | G | VVS2 | 220000207012 | HRD | 3 166,23 EUR | More info | ||
Pear | 2.5 | K | SI2 |
220000025632
view certificate |
HRD | 7 442,07 EUR | More info | ||
Pear | 2.01 | K | SI2 |
1455092529
view certificate |
GIA | 6 679,18 EUR | More info | ||
Pear | 1.51 | H | SI2 |
2467686544
view certificate |
GIA | 5 128,14 EUR | More info | ||
Emerald | 1.05 | G | VVS2 | 220000206946 | HRD | 3 291,62 EUR | More info | ||
Cushion | 1.5 | H | VS1 | 230000014973 | HRD | 4 953,11 EUR | More info |