Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 868 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Radiant | 1.02 | F | VVS2 | 230000002817 | HRD | 3 124,30 EUR | More info | ||
Heart | 1.51 | H | SI2 |
2225370245
view certificate |
GIA | 5 128,14 EUR | More info | ||
Pear | 0.94 | K | IF |
170002503698
view certificate |
HRD | 1 903,13 EUR | More info | ||
Heart | 1.53 | G | SI2 |
220000107832
view certificate |
HRD | 5 036,18 EUR | More info | ||
Heart | 1.7 | H | SI2 | 230000069824 | HRD | 5 773,40 EUR | More info | ||
Radiant | 2.01 | J | VS2 |
210000203790
view certificate |
HRD | 6 799,95 EUR | More info | ||
Round | Excellent | 1.13 | H | VS2 | 240000116138 | HRD | 3 666,40 EUR | More info | |
Round | Excellent | 1.01 | H | VS1 | 240000027116 | HRD | 3 519,79 EUR | More info | |
Round | Excellent | 1.09 | H | VVS2 | 240000187565 | HRD | 3 734,52 EUR | More info | |
Round | Excellent | 1.16 | H | VVS2 | 240000183422 | HRD | 3 974,35 EUR | More info | |
Round | Excellent | 1.15 | H | VVS2 | 240000143664 | HRD | 3 940,09 EUR | More info | |
Round | Excellent | 1.12 | H | VVS2 | 240000183491 | HRD | 3 837,30 EUR | More info | |
Round | Excellent | 1.1 | H | VVS2 | 240000206518 | HRD | 3 768,78 EUR | More info | |
Round | Excellent | 1.26 | I | VS1 | 240000037680 | HRD | 3 870,95 EUR | More info | |
Round | Excellent | 1.19 | I | VS1 | 240000074239 | HRD | 3 655,90 EUR | More info | |
Round | Excellent | 1.2 | I | VVS2 | 230000155076 | HRD | 3 667,81 EUR | More info | |
Round | Excellent | 1.2 | I | VVS2 | 230000159403 | HRD | 3 667,81 EUR | More info | |
Round | Excellent | 1.2 | I | VVS2 | 230000159422 | HRD | 3 667,81 EUR | More info | |
Round | Excellent | 1.2 | I | VVS2 | 230000154508 | HRD | 3 667,81 EUR | More info | |
Round | Excellent | 1.23 | I | VVS2 | 230000151208 | HRD | 3 759,50 EUR | More info | |
Emerald | 1.01 | G | VVS1 | 220000180383 | HRD | 3 430,08 EUR | More info | ||
Round | Excellent | 1 | I | VVS1 | 240000186938 | HRD | 3 089,16 EUR | More info | |
Round | Excellent | 1.29 | I | VVS2 | 230000154509 | HRD | 4 030,52 EUR | More info | |
Round | Excellent | 1.31 | I | VS1 | 230000151204 | HRD | 7 357,82 EUR | More info | |
Round | Excellent | 1.51 | M | IF |
170002091471
view certificate |
HRD | 4 639,00 EUR | More info | |
Round | Excellent | 1.3 | J | IF | 230000162451 | HRD | 3 910,63 EUR | More info | |
Round | Excellent | 1.23 | I | IF | 240000196054 | HRD | 4 006,93 EUR | More info | |
Round | Excellent | 1.3 | I | VVS1 | 240000187326 | HRD | 9 848,75 EUR | More info | |
Round | Excellent | 1.3 | I | VVS1 | 230000125093 | HRD | 4 202,70 EUR | More info | |
Round | Excellent | 1.3 | I | VVS1 | 230000159420 | HRD | 10 358,17 EUR | More info |