Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 868 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1.3 | H | VVS1 | 240000016504 | HRD | 4 890,41 EUR | More info | |
Round | Excellent | 1.31 | H | VVS1 | 230000159874 | HRD | 4 928,03 EUR | More info | |
Round | Excellent | 1.35 | H | VVS1 | 230000159663 | HRD | 5 078,51 EUR | More info | |
Round | Excellent | 1.31 | H | IF | 240000080294 | HRD | 5 003,32 EUR | More info | |
Round | Excellent | 1.3 | G | VVS2 | 240000123832 | HRD | 5 654,54 EUR | More info | |
Round | Excellent | 1.3 | G | VVS2 | 240000187317 | HRD | 5 654,54 EUR | More info | |
Round | Excellent | 1.3 | G | VVS2 | 240000080269 | HRD | 5 654,54 EUR | More info | |
Round | Excellent | 1.3 | G | VVS2 | 240000074475 | HRD | 5 654,54 EUR | More info | |
Round | Excellent | 1.3 | G | VVS2 | 240000074477 | HRD | 5 654,54 EUR | More info | |
Round | Excellent | 1.3 | G | VVS1 | 240000074360 | HRD | 5 841,33 EUR | More info | |
Round | Excellent | 1.3 | G | VVS2 | 240000074362 | HRD | 5 654,54 EUR | More info | |
Round | Very Good | 1.58 | I | VVS1 |
210000207724
view certificate |
HRD | 6 934,35 EUR | More info | |
Round | Excellent | 1.63 | H | VS2 | 240000167594 | HRD | 7 119,73 EUR | More info | |
Round | Excellent | 2.11 | K | VS1 | 230000125222 | HRD | 9 260,44 EUR | More info | |
Round | Excellent | 1.19 | G | VVS2 | 240000080265 | HRD | 5 176,08 EUR | More info | |
Round | Excellent | 1.81 | J | VVS2 | 240000183410 | HRD | 7 894,14 EUR | More info | |
Round | Excellent | 1 | H | VS2 |
6481098406
view certificate |
GIA | 3 949,95 EUR | More info | |
Round | Excellent | 2.23 | M | VVS1 |
220000070451
view certificate |
HRD | 8 808,39 EUR | More info | |
Round | Excellent | 1.21 | G | VVS1 | 230000057386 | HRD | 5 436,93 EUR | More info | |
Round | Excellent | 1.2 | G | VVS1 | 230000150530 | HRD | 5 391,99 EUR | More info | |
Round | Excellent | 1.52 | G | SI2 |
210000183544
view certificate |
HRD | 5 503,60 EUR | More info | |
Round | Very Good | 1.5 | G | SI2 | 220000153155 | HRD | 5 431,18 EUR | More info | |
Round | Excellent | 1.82 | J | VS2 | 240000012354 | HRD | 7 055,78 EUR | More info | |
Round | Excellent | 1.31 | H | VVS1 | 240000116121 | HRD | 4 928,03 EUR | More info | |
Round | Excellent | 2.09 | L | VVS1 |
210000125424
view certificate |
HRD | 9 303,70 EUR | More info | |
Round | Excellent | 1.31 | G | VVS1 | 240000080256 | HRD | 5 886,26 EUR | More info | |
Round | Excellent | 1.2 | G | VVS1 | 240000123218 | HRD | 5 391,99 EUR | More info | |
Round | Excellent | 1.2 | G | VVS1 | 240000188157 | HRD | 5 391,99 EUR | More info | |
Round | Excellent | 1.3 | H | VVS1 | 240000123470 | HRD | 4 890,41 EUR | More info | |
Round | Excellent | 1.5 | I | VS1 | 240000101743 | HRD | 6 308,95 EUR | More info |