Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 868 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1.54 | I | VS1 | 240000103674 | HRD | 6 477,18 EUR | More info | |
Round | Excellent | 1.73 | J | VS1 | 240000186936 | HRD | 6 399,54 EUR | More info | |
Round | Excellent | 1.71 | J | VS1 | 240000188168 | HRD | 6 325,56 EUR | More info | |
Round | Excellent | 1.7 | J | VVS1 | 240000122215 | HRD | 7 047,99 EUR | More info | |
Round | Excellent | 1.71 | J | VS1 | 240000014676 | HRD | 6 325,56 EUR | More info | |
Round | Excellent | 1.7 | J | VVS1 | 240000186939 | HRD | 7 047,99 EUR | More info | |
Round | Excellent | 1.75 | J | VVS1 | 240000014530 | HRD | 7 255,29 EUR | More info | |
Round | Excellent | 1.7 | I | VS2 | 240000186949 | HRD | 6 928,08 EUR | More info | |
Round | Excellent | 1.71 | I | VS2 |
220000087344
view certificate |
HRD | 6 968,84 EUR | More info | |
Round | Excellent | 1.71 | I | VS1 | 240000014654 | HRD | 7 504,90 EUR | More info | |
Round | Excellent | 1.74 | I | VS2 | 230000145001 | HRD | 7 091,10 EUR | More info | |
Round | Excellent | 1.73 | I | VS2 | 240000014643 | HRD | 7 050,35 EUR | More info | |
Round | Excellent | 1.7 | I | VS1 | 240000158134 | HRD | 7 461,01 EUR | More info | |
Round | Excellent | 1.7 | I | VS1 |
220000064403
view certificate |
HRD | 7 461,01 EUR | More info | |
Round | Excellent | 1.7 | I | VVS2 | 240000143661 | HRD | 7 594,25 EUR | More info | |
Round | Excellent | 1.4 | H | VVS1 | 240000123222 | HRD | 6 202,88 EUR | More info | |
Round | Excellent | 1.4 | I | VVS1 | 240000192679 | HRD | 5 330,60 EUR | More info | |
Round | Excellent | 1.4 | I | VVS1 | 240000185873 | HRD | 5 330,60 EUR | More info | |
Round | Excellent | 1.74 | I | VVS2 | 240000014657 | HRD | 7 772,93 EUR | More info | |
Round | Excellent | 1.4 | H | VVS1 |
210000083859
view certificate |
HRD | 6 202,88 EUR | More info | |
Round | Excellent | 1.06 | J | IF |
2231005353
view certificate |
GIA | 3 799,27 EUR | More info | |
Round | Very Good | 1.1 | H | IF |
2221965308
view certificate |
GIA | 4 885,19 EUR | More info | |
Round | Excellent | 1.51 | I | VS2 | 240000081315 | HRD | 6 153,77 EUR | More info | |
Round | Excellent | 1.3 | G | VVS1 | 240000080266 | HRD | 5 841,33 EUR | More info | |
Round | Very Good | 1.5 | I | VS1 |
220000057003
view certificate |
HRD | 5 486,04 EUR | More info | |
Round | Excellent | 1.2 | G | VVS2 | 240000101696 | HRD | 5 219,58 EUR | More info | |
Round | Very Good | 1.5 | I | VVS2 |
210000160092
view certificate |
HRD | 5 956,27 EUR | More info | |
Round | Very Good | 1.5 | I | VVS1 |
220000109121
view certificate |
HRD | 6 583,25 EUR | More info | |
Round | Very Good | 1.6 | E | SI2 | 240000104950 | HRD | 5 935,37 EUR | More info | |
Round | Excellent | 1.5 | H | VS1 | 240000123063 | HRD | 5 854,39 EUR | More info |