Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 868 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Pear | 2.01 | G | SI2 | 230000082240 | HRD | 9 031,59 EUR | More info | ||
Pear | 2.02 | G | SI2 | 220000158220 | HRD | 9 076,52 EUR | More info | ||
Pear | 2.01 | H | SI2 | 240000059208 | HRD | 8 611,52 EUR | More info | ||
Round | Excellent | 1 | H | VVS2 | 240000080823 | HRD | 3 665,20 EUR | More info | |
Emerald | 1.01 | G | IF | 220000180363 | HRD | 3 641,16 EUR | More info | ||
Emerald | 1.51 | I | VS1 | 230000094146 | HRD | 5 364,82 EUR | More info | ||
Oval | 2 | J | SI2 | 220000136703 | HRD | 7 406,15 EUR | More info | ||
Oval | 2.08 | K | VVS2 |
2231181831
view certificate |
GIA | 8 829,91 EUR | More info | ||
Oval | 1.91 | G | SI2 |
220000003514
view certificate |
HRD | 6 985,56 EUR | More info | ||
Oval | 1.51 | G | SI2 |
6445302562
view certificate |
GIA | 5 522,61 EUR | More info | ||
Oval | 1.5 | G | SI2 |
7468687201
view certificate |
GIA | 5 486,04 EUR | More info | ||
Round | Good | 1 | F | VS1 |
2236813898
view certificate |
GIA | 3 611,64 EUR | More info | |
Round | Excellent | 1.18 | G | VVS2 | 240000074419 | HRD | 4 904,47 EUR | More info | |
Round | Excellent | 1.09 | G | IF | 230000154908 | HRD | 4 961,80 EUR | More info | |
Pear | 2.01 | G | SI2 | 220000155874 | HRD | 9 031,59 EUR | More info | ||
Round | Excellent | 1.13 | G | IF | 230000154558 | HRD | 5 143,88 EUR | More info | |
Round | Excellent | 1.26 | H | VVS2 | 240000187011 | HRD | 4 517,75 EUR | More info | |
Round | Excellent | 1.13 | H | IF | 230000055950 | HRD | 4 115,10 EUR | More info | |
Pear | 2.3 | G | SI2 | 230000000141 | HRD | 10 334,65 EUR | More info | ||
Round | Excellent | 1.08 | G | IF | 230000155937 | HRD | 4 916,28 EUR | More info | |
Round | Excellent | 1.26 | H | VVS1 | 230000154614 | HRD | 4 529,27 EUR | More info | |
Round | Excellent | 1.15 | G | IF | 230000138269 | HRD | 5 234,92 EUR | More info | |
Heart | 2.02 | I | SI2 | 230000062164 | HRD | 8 905,02 EUR | More info | ||
Heart | 2 | I | SI2 |
220000049242
view certificate |
HRD | 8 816,85 EUR | More info | ||
Heart | 2.01 | J | VS2 |
210000212277
view certificate |
HRD | 8 742,79 EUR | More info | ||
Heart | 1.7 | G | SI2 | 230000043635 | HRD | 6 217,51 EUR | More info | ||
Pear | 2.21 | G | SI2 | 230000076372 | HRD | 9 930,25 EUR | More info | ||
Round | Excellent | 1.13 | H | IF | 240000074278 | HRD | 4 115,10 EUR | More info | |
Round | Excellent | 1.13 | H | IF | 230000154617 | HRD | 4 115,10 EUR | More info | |
Round | Excellent | 1.2 | G | VVS2 | 240000154967 | HRD | 5 219,58 EUR | More info |