Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 868 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Cushion | 1.51 | G | VS1 | 230000014987 | HRD | 5 869,75 EUR | More info | ||
Cushion | 3.13 | K | SI2 | 13025811029 | HRD | 11 733,73 EUR | More info | ||
Pear | 2.01 | H | SI2 | 220000182591 | HRD | 8 611,52 EUR | More info | ||
Pear | 2.03 | H | SI2 | 230000052028 | HRD | 8 697,20 EUR | More info | ||
Pear | 1.7 | G | SI2 | 220000211453 | HRD | 6 217,51 EUR | More info | ||
Cushion | 3.01 | K | VS1 | 23000015808 | HRD | 13 760,82 EUR | More info | ||
Pear | 2 | H | SI2 | 230000020706 | HRD | 8 568,67 EUR | More info | ||
Pear | 2 | H | SI2 | 230000017757 | HRD | 8 568,67 EUR | More info | ||
Pear | 2.01 | H | SI2 | 240000067895 | HRD | 8 611,52 EUR | More info | ||
Cushion | 1.81 | H | VVS1 |
210000224807
view certificate |
HRD | 7 281,80 EUR | More info | ||
Pear | 2.02 | G | SI2 | 220000162123 | HRD | 9 076,52 EUR | More info | ||
Pear | 2.07 | G | SI2 | 220000163944 | HRD | 9 301,19 EUR | More info | ||
Pear | 2.01 | G | SI2 | 230000048226 | HRD | 9 031,59 EUR | More info | ||
Pear | 2.01 | G | SI2 | 230000001788 | HRD | 9 031,59 EUR | More info | ||
Pear | 2.01 | G | SI2 | 240000059186 | HRD | 9 031,59 EUR | More info | ||
Pear | 2 | G | SI2 | 220000167825 | HRD | 8 986,66 EUR | More info | ||
Round | Excellent | 1.12 | G | IF | 230000138276 | HRD | 5 098,36 EUR | More info | |
Round | Excellent | 1.1 | G | IF | 230000155940 | HRD | 5 007,32 EUR | More info | |
Round | Excellent | 1.2 | H | VVS1 | 230000151873 | HRD | 4 313,59 EUR | More info | |
Round | Excellent | 1.09 | G | VVS2 | 230000162393 | HRD | 4 530,40 EUR | More info | |
Oval | 2.3 | I | SI2 | 230000019681 | HRD | 10 139,38 EUR | More info | ||
Oval | 2.01 | I | SI2 | 230000088138 | HRD | 8 860,93 EUR | More info | ||
Radiant | 1.02 | D | VS1 |
7448002991
view certificate |
GIA | 4 196,82 EUR | More info | ||
Emerald | 1.02 | G | IF | 220000207067 | HRD | 3 677,21 EUR | More info | ||
Emerald | 1.5 | I | VS1 |
200000095610
view certificate |
HRD | 5 329,30 EUR | More info | ||
Pear | 2.01 | G | SI2 | 220000209757 | HRD | 9 031,59 EUR | More info | ||
Pear | 2.01 | G | SI2 | 220000162082 | HRD | 9 031,59 EUR | More info | ||
Emerald | 1.5 | H | VS1 | 220000175094 | HRD | 6 191,39 EUR | More info | ||
Emerald | 1.7 | I | VVS1 |
210000192370
view certificate |
HRD | 6 661,62 EUR | More info | ||
Emerald | 1.02 | G | VVS1 |
5466582654
view certificate |
GIA | 4 330,05 EUR | More info |