Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 868 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1.5 | H | VVS1 | 230000048064 | HRD | 7 993,94 EUR | More info | |
Round | Excellent | 1.5 | H | VVS1 |
230000008988
view certificate |
HRD | 7 993,94 EUR | More info | |
Round | Excellent | 1.5 | H | IF | 240000143468 | HRD | 8 620,92 EUR | More info | |
Round | Excellent | 1.5 | G | VVS2 | 240000122197 | HRD | 8 934,41 EUR | More info | |
Round | Excellent | 1.51 | G | VVS2 | 240000195498 | HRD | 8 993,97 EUR | More info | |
Round | Excellent | 1.5 | G | VVS1 | 240000196013 | HRD | 9 874,87 EUR | More info | |
Round | Excellent | 1.5 | G | VVS1 | 240000196040 | HRD | 9 874,87 EUR | More info | |
Round | Excellent | 1.51 | G | VS1 | 240000196018 | HRD | 8 591,61 EUR | More info | |
Round | Excellent | 1.7 | H | VVS1 | 240000158023 | HRD | 10 192,28 EUR | More info | |
Oval | 3.01 | H | SI2 | 230000103472 | HRD | 21 230,97 EUR | More info | ||
Oval | 3.01 | H | SI2 | 220000167055 | HRD | 21 230,97 EUR | More info | ||
Oval | 3.01 | I | SI1 | 230000061609 | HRD | 22 017,31 EUR | More info | ||
Emerald | 5.02 | M | SI1 |
6214750347
view certificate |
GIA | 30 654,55 EUR | More info | ||
Round | Excellent | 1.61 | H | VVS1 | 240000193000 | HRD | 8 580,17 EUR | More info | |
Round | Excellent | 1.55 | H | VVS1 | 240000188172 | HRD | 8 260,41 EUR | More info | |
Round | Very Good | 1.01 | G | VS1 |
6452204810
view certificate |
GIA | 5 916,89 EUR | More info | |
Round | Very Good | 1.01 | G | VS2 |
2457204812
view certificate |
GIA | 5 145,12 EUR | More info | |
Cushion | 2 | H | VS2 |
210000224831
view certificate |
HRD | 9 195,65 EUR | More info | ||
Round | Excellent | 1.72 | G | VVS1 | 240000057456 | HRD | 12 738,58 EUR | More info | |
Round | Excellent | 1.7 | G | VVS1 | 240000061781 | HRD | 12 590,46 EUR | More info | |
Round | Excellent | 1.74 | G | VVS1 | 240000123159 | HRD | 12 886,71 EUR | More info | |
Round | Excellent | 2 | H | VVS1 |
210000198493
view certificate |
HRD | 16 066,26 EUR | More info | |
Round | Excellent | 3.5 | J | SI1 | 230000065107 | HRD | 27 430,20 EUR | More info | |
Round | Excellent | 2.01 | J | VVS1 | 240000175004 | HRD | 11 956,35 EUR | More info | |
Round | Excellent | 2 | J | VVS1 | 240000168202 | HRD | 11 896,87 EUR | More info | |
Round | Excellent | 3.07 | L | VVS1 | 230000157113 | HRD | 20 030,12 EUR | More info | |
Round | Excellent | 2.01 | H | VVS1 | 230000159838 | HRD | 15 752,77 EUR | More info | |
Round | Excellent | 2 | H | VS1 | 240000168276 | HRD | 14 368,20 EUR | More info | |
Round | Excellent | 3 | H | VS1 |
640465516
view certificate |
IGI | 24 099,39 EUR | More info | |
Round | Very Good | 2 | I | VVS2 |
220000018417
view certificate |
HRD | 10 919,83 EUR | More info |