Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 868 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Oval | 1.04 | D | VVS1 |
5192832374
view certificate |
GIA | 5 841,33 EUR | More info | ||
Oval | 1.62 | G | IF |
2235011835
view certificate |
GIA | 11 532,44 EUR | More info | ||
Oval | 2 | H | SI2 |
6455504763
view certificate |
GIA | 10 710,84 EUR | More info | ||
Oval | 2.01 | J | VS2 | 240000190968 | HRD | 9 714,21 EUR | More info | ||
Oval | 2 | J | VS2 | 240000191706 | HRD | 9 665,88 EUR | More info | ||
Oval | 2.02 | J | VS2 | 240000190971 | HRD | 9 762,54 EUR | More info | ||
Oval | 2.01 | J | VS1 | 240000177421 | HRD | 10 108,03 EUR | More info | ||
Oval | 2.08 | J | VS1 | 240000190964 | HRD | 10 460,05 EUR | More info | ||
Pear | 1 | G | VVS1 |
2225558772
view certificate |
GIA | 4 669,67 EUR | More info | ||
Heart | 1.5 | F | VS1 | 230000002815 | HRD | 8 993,19 EUR | More info | ||
Oval | 2.07 | I | VS1 | 240000190972 | HRD | 12 843,21 EUR | More info | ||
Round | Excellent | 1.5 | G | VVS2 | 240000122285 | HRD | 8 934,41 EUR | More info | |
Round | Excellent | 1.52 | I | VVS1 | 240000102365 | HRD | 7 171,35 EUR | More info | |
Oval | 2.01 | J | VVS2 | 240000190967 | HRD | 10 633,12 EUR | More info | ||
Round | Excellent | 1.51 | I | VVS1 | 240000110810 | HRD | 7 124,17 EUR | More info | |
Pear | 1.52 | D | VS2 |
6227558969
view certificate |
GIA | 10 810,63 EUR | More info | ||
Heart | 1.02 | F | VVS1 |
6224558891
view certificate |
GIA | 5 202,73 EUR | More info | ||
Round | Excellent | 1.6 | I | VVS1 | 240000116880 | HRD | 7 548,79 EUR | More info | |
Round | Excellent | 1.66 | H | VVS2 | 240000187086 | HRD | 8 267,70 EUR | More info | |
Round | Excellent | 1.52 | G | VS1 |
230000005739
view certificate |
HRD | 8 648,51 EUR | More info | |
Radiant | 5.64 | K | VS2 | 230000154246 | HRD | 39 965,80 EUR | More info | ||
Round | Excellent | 1.5 | I | VVS1 | 230000162395 | HRD | 7 076,99 EUR | More info | |
Oval | 3.52 | J | SI2 | 220000050367 | HRD | 18 759,12 EUR | More info | ||
Oval | 2.03 | J | VVS1 | 240000190966 | HRD | 11 136,66 EUR | More info | ||
Pear | 5.01 | L | SI2 | 220000170587 | HRD | 32 393,11 EUR | More info | ||
Round | Excellent | 1.52 | H | IF | 240000196038 | HRD | 8 735,87 EUR | More info | |
Cushion | 2.04 | G | VVS1 |
220000150380
view certificate |
HRD | 13 643,00 EUR | More info | ||
Cushion | 2.17 | G | VVS1 |
210000044992
view certificate |
HRD | 14 512,40 EUR | More info | ||
Cushion | 3.02 | J | SI2 | 13025811007 | HRD | 14 082,66 EUR | More info | ||
Cushion | 5 | K | VS2 |
210000127545
view certificate |
HRD | 35 430,68 EUR | More info |