Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 581 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 3.01 | I | SI2 | 220000156266 | HRD | 23 589,97 EUR | More info | |
Round | Excellent | 2.28 | J | VS2 | 220000168506 | HRD | 11 150,14 EUR | More info | |
Round | Excellent | 2.18 | J | VS1 |
230000005953
view certificate |
HRD | 11 481,18 EUR | More info | |
Round | Excellent | 2.21 | J | VS1 | 240000181976 | HRD | 11 639,18 EUR | More info | |
Round | Excellent | 2.01 | J | VVS2 | 240000189856 | HRD | 11 468,02 EUR | More info | |
Round | Excellent | 2.01 | J | VVS2 | 240000189863 | HRD | 11 468,02 EUR | More info | |
Round | Excellent | 2.01 | J | VVS1 | 240000150404 | HRD | 11 956,35 EUR | More info | |
Round | Excellent | 2.17 | J | IF | 210000140512 | HRD | 13 285,09 EUR | More info | |
Round | Excellent | 2.1 | J | IF | 230000082553 | HRD | 13 454,51 EUR | More info | |
Round | Excellent | 2.01 | J | VVS2 | 240000187231 | HRD | 11 468,02 EUR | More info | |
Round | Excellent | 2.01 | J | IF | 240000191707 | HRD | 12 877,89 EUR | More info | |
Round | Excellent | 2.01 | J | VVS2 | 240000179688 | HRD | 11 468,02 EUR | More info | |
Round | Excellent | 2.01 | J | VVS2 | 240000189818 | HRD | 11 468,02 EUR | More info | |
Round | Excellent | 2.1 | J | VVS2 | 230000128069 | HRD | 12 639,84 EUR | More info | |
Round | Excellent | 2.12 | J | VVS2 | 240000188006 | HRD | 12 095,62 EUR | More info | |
Round | Excellent | 2.07 | J | VVS1 | 240000181975 | HRD | 12 313,26 EUR | More info | |
Round | Excellent | 2.01 | J | IF | 240000177280 | HRD | 12 877,89 EUR | More info | |
Round | Excellent | 2.35 | J | VVS1 | 230000140402 | HRD | 13 978,82 EUR | More info | |
Round | Excellent | 2.09 | J | VVS1 | 240000175003 | HRD | 12 432,23 EUR | More info | |
Round | Excellent | 2.32 | J | IF |
180000162307
view certificate |
HRD | 14 203,41 EUR | More info | |
Round | Excellent | 2.01 | I | VS1 | 240000195992 | HRD | 12 077,13 EUR | More info | |
Round | Excellent | 2.2 | I | VVS1 | 240000158325 | HRD | 14 827,98 EUR | More info | |
Round | Excellent | 2.01 | I | VVS1 | 240000122371 | HRD | 13 547,38 EUR | More info | |
Round | Excellent | 2.07 | I | VS1 | 240000189123 | HRD | 12 437,64 EUR | More info | |
Pear | 10.04 | L | SI2 |
613386770
view certificate |
IGI | 72 128,36 EUR | More info | ||
Round | Good | 5.01 | J | SI1 | 230000127052 | HRD | 38 282,76 EUR | More info | |
Round | Very Good | 4.21 | K | SI2 |
1226986491
view certificate |
GIA | 29 695,15 EUR | More info | |
Round | Excellent | 2 | G | VS2 |
613388140
view certificate |
IGI | 15 517,66 EUR | More info | |
Cushion | 1.02 | F | VVS1 |
5231093350
view certificate |
GIA | 4 445,97 EUR | More info | ||
Round | Excellent | 2.18 | J | VS1 | 220000161317 | HRD | 11 481,18 EUR | More info |