Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 581 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1.7 | H | VVS2 | 240000186928 | HRD | 9 191,36 EUR | More info | |
Round | Excellent | 1.75 | H | VVS2 | 240000183492 | HRD | 9 461,70 EUR | More info | |
Round | Excellent | 1.7 | H | VVS2 | 240000123175 | HRD | 9 191,36 EUR | More info | |
Round | Excellent | 1.71 | H | VVS2 | 240000074257 | HRD | 9 245,43 EUR | More info | |
Round | Excellent | 1.7 | H | VVS1 | 240000155011 | HRD | 10 080,85 EUR | More info | |
Round | Excellent | 1.7 | H | VVS1 | 240000017301 | HRD | 10 080,85 EUR | More info | |
Round | Excellent | 1.7 | H | VVS1 | 230000145543 | HRD | 10 080,85 EUR | More info | |
Round | Excellent | 1.71 | H | VVS1 | 240000017337 | HRD | 10 140,15 EUR | More info | |
Round | Excellent | 1.72 | H | VVS1 | 240000012724 | HRD | 10 199,45 EUR | More info | |
Round | Excellent | 1.73 | H | VVS1 | 230000142640 | HRD | 10 258,75 EUR | More info | |
Round | Excellent | 1.74 | H | VVS1 | 230000155452 | HRD | 10 318,05 EUR | More info | |
Round | Excellent | 1.7 | H | IF | 240000074269 | HRD | 10 388,33 EUR | More info | |
Round | Excellent | 1.7 | H | IF | 240000196068 | HRD | 10 388,33 EUR | More info | |
Round | Excellent | 1.7 | G | IF | 240000074528 | HRD | 12 843,75 EUR | More info | |
Round | Excellent | 1.7 | G | VVS2 | 240000187163 | HRD | 11 266,83 EUR | More info | |
Round | Excellent | 1.7 | G | IF | 240000074342 | HRD | 12 843,75 EUR | More info | |
Emerald | 3.01 | K | VS1 |
210000180675
view certificate |
HRD | 17 499,06 EUR | More info | ||
Emerald | 3.01 | J | VS2 | 240000121510 | HRD | 21 173,86 EUR | More info | ||
Emerald | 5.05 | M | SI1 | 230000125229 | HRD | 24 955,05 EUR | More info | ||
Emerald | 6.02 | L | SI1 |
210000102565
view certificate |
HRD | 41 997,74 EUR | More info | ||
Emerald | 5.01 | K | VS2 |
210000189998
view certificate |
HRD | 40 129,62 EUR | More info | ||
Emerald | 5.02 | K | SI1 |
210000031983
view certificate |
HRD | 37 615,54 EUR | More info | ||
Emerald | 8.01 | M | VS2 |
210000168313
view certificate |
HRD | 60 537,43 EUR | More info | ||
Round | Good | 2.01 | E | SI2 |
S3H86228
view certificate |
IGI | 10 361,07 EUR | More info | |
Round | Good | 2 | E | SI2 |
204650200
view certificate |
IGI | 10 309,52 EUR | More info | |
Round | Fair | 1.01 | D | VVS2 |
2254688368
view certificate |
GIA | 4 932,29 EUR | More info | |
Round | Good | 1.01 | D | VVS1 |
2214760020
view certificate |
GIA | 5 845,68 EUR | More info | |
Round | Good | 1.01 | D | IF |
2173608609
view certificate |
GIA | 7 307,10 EUR | More info | |
Round | Excellent | 1.21 | G | IF | 230000060169 | HRD | 5 713,58 EUR | More info | |
Round | Excellent | 1.25 | G | IF | 230000142608 | HRD | 5 902,46 EUR | More info |