Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 581 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1.7 | G | VVS2 | 240000074526 | HRD | 11 266,83 EUR | More info | |
Oval | 3.53 | K | VS1 | 230000150125 | HRD | 21 890,29 EUR | More info | ||
Oval | 4.02 | J | SI2 | 220000206504 | HRD | 25 967,59 EUR | More info | ||
Emerald | 5.02 | M | SI1 |
6214750347
view certificate |
GIA | 30 319,42 EUR | More info | ||
Round | Excellent | 1.61 | H | VVS1 | 240000193000 | HRD | 8 486,36 EUR | More info | |
Round | Excellent | 1.55 | H | VVS1 | 240000188172 | HRD | 8 170,10 EUR | More info | |
Cushion | 2 | H | VS2 |
210000224831
view certificate |
HRD | 9 095,12 EUR | More info | ||
Round | Very Good | 1.01 | G | VS1 |
6452204810
view certificate |
GIA | 5 852,20 EUR | More info | |
Round | Very Good | 1.01 | G | VS2 |
2457204812
view certificate |
GIA | 5 088,87 EUR | More info | |
Oval | 2.01 | J | VVS2 | 240000190967 | HRD | 10 516,87 EUR | More info | ||
Round | Excellent | 1.51 | I | VVS1 | 240000110810 | HRD | 7 046,29 EUR | More info | |
Pear | 5.01 | L | SI2 | 220000170587 | HRD | 32 038,97 EUR | More info | ||
Oval | 2.03 | J | VVS1 | 240000190966 | HRD | 11 014,91 EUR | More info | ||
Round | Excellent | 1.5 | H | VVS1 | 240000114014 | HRD | 7 906,55 EUR | More info | |
Round | Excellent | 1.5 | H | VVS1 |
230000005331
view certificate |
HRD | 7 906,55 EUR | More info | |
Round | Excellent | 1.5 | H | VVS1 | 230000048064 | HRD | 7 906,55 EUR | More info | |
Round | Excellent | 1.5 | H | VVS1 |
230000008988
view certificate |
HRD | 7 906,55 EUR | More info | |
Round | Excellent | 1.5 | H | IF | 240000143468 | HRD | 8 526,67 EUR | More info | |
Round | Excellent | 1.5 | G | VVS2 | 240000122197 | HRD | 8 836,73 EUR | More info | |
Round | Excellent | 1.51 | G | VVS2 | 240000195498 | HRD | 8 895,64 EUR | More info | |
Round | Excellent | 1.5 | G | VVS1 | 240000196013 | HRD | 9 766,92 EUR | More info | |
Round | Excellent | 1.5 | G | VVS1 | 240000196040 | HRD | 9 766,92 EUR | More info | |
Round | Excellent | 1.6 | G | VVS1 | 240000187949 | HRD | 10 418,04 EUR | More info | |
Round | Excellent | 1.6 | G | IF |
230000019569
view certificate |
HRD | 11 244,87 EUR | More info | |
Round | Excellent | 1.62 | G | IF |
220000115529
view certificate |
HRD | 11 385,43 EUR | More info | |
Round | Excellent | 1.64 | H | VVS1 | 240000122223 | HRD | 8 644,50 EUR | More info | |
Round | Excellent | 1.7 | I | VVS1 | 240000196036 | HRD | 8 301,88 EUR | More info | |
Round | Excellent | 1.78 | I | VVS1 | 240000188165 | HRD | 8 692,55 EUR | More info | |
Round | Excellent | 1.7 | I | VVS1 |
220000087538
view certificate |
HRD | 8 301,88 EUR | More info | |
Round | Excellent | 1.7 | I | VVS1 | 240000192695 | HRD | 8 301,88 EUR | More info |