Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 581 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Radiant | 5.31 | K | SI2 |
210000192845
view certificate |
HRD | 32 413,95 EUR | More info | ||
Round | Excellent | 1.5 | I | VVS1 | 230000151258 | HRD | 6 999,62 EUR | More info | |
Radiant | 5.02 | J | SI1 |
190000162578
view certificate |
HRD | 39 723,31 EUR | More info | ||
Radiant | 5.81 | K | VS2 |
210000041867
view certificate |
HRD | 40 720,35 EUR | More info | ||
Oval | 1.04 | D | VVS1 |
5192832374
view certificate |
GIA | 5 777,47 EUR | More info | ||
Oval | 1.62 | G | IF |
2235011835
view certificate |
GIA | 11 406,36 EUR | More info | ||
Oval | 2 | H | SI2 |
6455504763
view certificate |
GIA | 10 593,74 EUR | More info | ||
Oval | 2.01 | J | VS2 | 240000190968 | HRD | 9 608,01 EUR | More info | ||
Oval | 2 | J | VS2 | 240000191706 | HRD | 9 560,21 EUR | More info | ||
Oval | 2.02 | J | VS2 | 240000190971 | HRD | 9 655,81 EUR | More info | ||
Oval | 2.01 | J | VS1 | 240000177421 | HRD | 9 997,52 EUR | More info | ||
Oval | 2.08 | J | VS1 | 240000190964 | HRD | 10 345,70 EUR | More info | ||
Oval | 2.01 | J | VVS2 | 240000190970 | HRD | 10 516,87 EUR | More info | ||
Oval | 2.01 | J | IF | 240000190965 | HRD | 11 425,74 EUR | More info | ||
Oval | 2.01 | I | VS2 | 240000191709 | HRD | 11 685,42 EUR | More info | ||
Oval | 2.01 | H | SI2 | 220000200267 | HRD | 9 582,04 EUR | More info | ||
Oval | 2 | I | VS1 | 240000190974 | HRD | 12 273,24 EUR | More info | ||
Oval | 2.01 | I | VVS2 | 240000190976 | HRD | 12 853,96 EUR | More info | ||
Oval | 2.01 | H | SI2 | 220000165981 | HRD | 9 582,04 EUR | More info | ||
Oval | 3.01 | G | SI2 | 230000106413 | HRD | 22 554,34 EUR | More info | ||
Oval | 2.01 | H | SI2 | 220000033511 | HRD | 9 582,04 EUR | More info | ||
Oval | 3.01 | G | SI2 | 230000008353 | HRD | 22 554,34 EUR | More info | ||
Oval | 3 | I | SI2 | 210000228411 | HRD | 18 603,65 EUR | More info | ||
Oval | 3.26 | J | VVS1 | 230000098576 | HRD | 23 922,22 EUR | More info | ||
Oval | 3.03 | J | SI1 | 220000142289 | HRD | 17 380,46 EUR | More info | ||
Oval | 2 | G | SI2 | 220000118161 | HRD | 9 999,46 EUR | More info | ||
Oval | 3.01 | I | SI2 | 220000158241 | HRD | 18 665,66 EUR | More info | ||
Oval | 3.61 | K | VS2 |
210000212310
view certificate |
HRD | 21 043,21 EUR | More info | ||
Oval | 3.12 | G | SI2 | 230000055634 | HRD | 23 378,58 EUR | More info | ||
Oval | 3.02 | G | SI2 | 220000205969 | HRD | 22 629,27 EUR | More info |