Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 581 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Good | 3.01 | H | VVS2 | 230000124595 | HRD | 30 623,35 EUR | More info | |
Round | Excellent | 2.15 | G | VVS1 | 230000130554 | HRD | 21 068,31 EUR | More info | |
Round | Excellent | 3.01 | F | VS1 | 240000026080 | HRD | 51 622,22 EUR | More info | |
Round | Excellent | 1.5 | H | VVS1 | 230000130731 | HRD | 7 906,55 EUR | More info | |
Round | Excellent | 0.96 | G | IF |
7503200068
view certificate |
GIA | 5 635,67 EUR | More info | |
Round | Excellent | 0.95 | F | VS2 |
1507312847
view certificate |
GIA | 4 418,37 EUR | More info | |
Cushion | 1.56 | F | SI1 |
6415822726
view certificate |
GIA | 7 291,70 EUR | More info | ||
Round | Good | 3.01 | F | SI2 |
240000155024
view certificate |
HRD | 19 832,26 EUR | More info | |
Round | Excellent | 1.5 | G | VVS2 |
637449823
view certificate |
IGI | 9 278,57 EUR | More info | |
Marquise | 2.01 | J | VS2 |
6482389565
view certificate |
GIA | 9 992,33 EUR | More info | ||
Round | Excellent | 1.5 | H | SI1 |
5436706565
view certificate |
GIA | 7 980,19 EUR | More info | |
Round | Excellent | 1.5 | I | VVS1 | 230000130909 | HRD | 6 999,62 EUR | More info | |
Round | Excellent | 1.5 | I | VVS1 | 230000130841 | HRD | 6 999,62 EUR | More info | |
Cushion | 3.08 | G | I1 | 13020825003 | HRD | 19 995,05 EUR | More info | ||
Marquise | 2.01 | K | VVS2 |
7231344806
view certificate |
GIA | 11 477,68 EUR | More info | ||
Round | Excellent | 1.5 | I | VVS1 | 230000130884 | HRD | 6 999,62 EUR | More info | |
Round | Excellent | 1.5 | I | VVS1 | 230000130900 | HRD | 6 999,62 EUR | More info | |
Round | Excellent | 1.52 | I | VVS1 | 230000130856 | HRD | 7 092,95 EUR | More info | |
Round | Excellent | 1.5 | H | VVS1 | 230000130739 | HRD | 7 906,55 EUR | More info | |
Round | Excellent | 1.5 | H | VVS1 | 230000130730 | HRD | 7 906,55 EUR | More info | |
Round | Excellent | 1.58 | H | VVS1 | 230000130778 | HRD | 8 328,23 EUR | More info | |
Round | Excellent | 1.5 | I | IF | 230000130838 | HRD | 7 150,78 EUR | More info | |
Round | Excellent | 1.58 | H | VVS1 | 230000130768 | HRD | 8 328,23 EUR | More info | |
Round | Excellent | 1.6 | H | VVS1 | 230000130735 | HRD | 8 433,65 EUR | More info | |
Round | Excellent | 1.5 | I | VVS1 | 230000130879 | HRD | 6 999,62 EUR | More info | |
Round | Excellent | 1.51 | I | VVS1 | 230000130893 | HRD | 7 046,29 EUR | More info | |
Pear | 1.5 | F | VS2 |
2496040964
view certificate |
GIA | 11 084,67 EUR | More info | ||
Round | Excellent | 1.54 | I | VVS1 | 230000130912 | HRD | 7 186,28 EUR | More info | |
Round | Excellent | 1.6 | G | VVS1 | 230000130494 | HRD | 10 418,04 EUR | More info | |
Round | Excellent | 2.01 | I | VVS1 | 230000130911 | HRD | 13 399,28 EUR | More info |