Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
37 906 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1.57 | H | VS1 |
220000184046
view certificate |
HRD | 10 271,14 EUR | More info | |
Emerald | 1.75 | I | VVS1 | 220000184047 | HRD | 11 593,80 EUR | More info | ||
Emerald | 1.5 | H | VVS2 |
220000200170
view certificate |
HRD | 10 273,89 EUR | More info | ||
Marquise | 1.16 | E | VVS1 |
6421362985
view certificate |
GIA | 7 223,14 EUR | More info | ||
Round | Excellent | 1.04 | H | IF |
2467664101
view certificate |
GIA | 5 670,55 EUR | More info | |
Round | Excellent | 1.22 | G | VVS1 |
6422413433
view certificate |
GIA | 7 915,08 EUR | More info | |
Emerald | 1.56 | H | VVS2 | 230000163034 | HRD | 8 725,96 EUR | More info | ||
Pear | 2.01 | I | VVS2 | 230000163031 | HRD | 16 766,25 EUR | More info | ||
Emerald | 1.7 | G | VVS2 | 230000153836 | HRD | 12 706,46 EUR | More info | ||
Round | Excellent | 2.02 | H | VVS2 | 230000056581 | HRD | 19 270,88 EUR | More info | |
Round | Excellent | 2.03 | I | VVS1 | 230000056582 | HRD | 18 207,61 EUR | More info | |
Round | Excellent | 1.01 | H | VVS2 |
7451078392
view certificate |
GIA | 5 609,69 EUR | More info | |
Round | Excellent | 1.09 | G | IF | 230000066199 | HRD | 6 295,47 EUR | More info | |
Round | Excellent | 2.54 | I | VVS2 | 230000063725 | HRD | 24 680,44 EUR | More info | |
Emerald | 1.57 | H | VS1 | 230000063729 | HRD | 9 776,15 EUR | More info | ||
Round | Excellent | 2.05 | H | VVS2 | 230000063732 | HRD | 18 052,69 EUR | More info | |
Emerald | 2.06 | H | VVS2 | 230000078634 | HRD | 18 812,63 EUR | More info | ||
Cushion | 2.03 | H | VS2 |
7458276702
view certificate |
GIA | 19 117,99 EUR | More info | ||
Pear | 2.02 | H | IF | 230000104112 | HRD | 20 012,07 EUR | More info | ||
Round | Excellent | 2.25 | I | VS2 | 220000094527 | HRD | 14 218,33 EUR | More info | |
Round | Excellent | 2.03 | I | VS1 | 230000153831 | HRD | 13 793,65 EUR | More info | |
Pear | 2.09 | H | VS2 | 230000139995 | HRD | 20 307,92 EUR | More info | ||
Pear | 1.72 | G | VVS1 | 230000139997 | HRD | 15 707,63 EUR | More info | ||
Pear | 2.01 | J | VS1 | 230000139996 | HRD | 13 040,42 EUR | More info | ||
Emerald | 1.56 | G | VS1 | 230000063733 | HRD | 11 829,65 EUR | More info | ||
Round | Excellent | 1.36 | H | IF | 230000056575 | HRD | 7 289,35 EUR | More info | |
Round | Excellent | 1.1 | G | VS1 |
2456542311
view certificate |
GIA | 6 807,67 EUR | More info | |
Emerald | 1.61 | G | VS1 | 230000056578 | HRD | 11 801,84 EUR | More info | ||
Emerald | 2.39 | H | VVS1 | 230000036704 | HRD | 23 547,73 EUR | More info | ||
Princess | 1.5 | H | VS1 |
210000120403
view certificate |
HRD | 10 467,54 EUR | More info |