Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
37 749 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1.07 | G | IF |
2474874136
view certificate |
GIA | 7 326,16 EUR | More info | |
Round | Excellent | 0.96 | G | IF |
7503200068
view certificate |
GIA | 5 955,68 EUR | More info | |
Pear | 1.5 | F | VS2 |
2496040964
view certificate |
GIA | 10 813,02 EUR | More info | ||
Oval | 5.42 | I | SI2 |
2221867448
view certificate |
GIA | 49 282,79 EUR | More info | ||
Marquise | 2.01 | K | VVS2 |
7231344806
view certificate |
GIA | 11 583,32 EUR | More info | ||
Round | Excellent | 1.5 | H | SI1 |
5436706565
view certificate |
GIA | 7 771,86 EUR | More info | |
Pear | 5.02 | K | SI2 |
6224360991
view certificate |
GIA | 50 888,76 EUR | More info | ||
Round | Excellent | 1.02 | K | IF | 230000134961 | HRD | 2 506,65 EUR | More info | |
Round | Excellent | 1.14 | J | VVS2 | 230000132050 | HRD | 3 063,03 EUR | More info | |
Round | Excellent | 1.09 | J | VVS1 | 230000132057 | HRD | 3 214,42 EUR | More info | |
Round | Excellent | 1.07 | J | VVS1 | 230000132039 | HRD | 3 155,44 EUR | More info | |
Round | Excellent | 1.02 | J | IF | 230000132058 | HRD | 2 865,94 EUR | More info | |
Round | Excellent | 1.5 | J | VVS1 | 230000131251 | HRD | 6 358,79 EUR | More info | |
Round | Excellent | 1.6 | J | VVS1 | 230000130857 | HRD | 6 782,71 EUR | More info | |
Round | Excellent | 1.55 | J | VVS1 | 230000131270 | HRD | 6 570,75 EUR | More info | |
Round | Excellent | 1.51 | I | VS1 | 230000130445 | HRD | 6 638,26 EUR | More info | |
Round | Excellent | 1.55 | I | VS1 | 230000130842 | HRD | 6 814,11 EUR | More info | |
Round | Excellent | 1.51 | I | VS1 | 230000132799 | HRD | 6 638,26 EUR | More info | |
Round | Excellent | 1.5 | I | VVS2 | 230000130881 | HRD | 6 848,24 EUR | More info | |
Round | Excellent | 1.5 | I | VVS2 | 230000130878 | HRD | 6 848,24 EUR | More info | |
Round | Excellent | 1.5 | I | VVS2 | 230000130836 | HRD | 6 848,24 EUR | More info | |
Round | Excellent | 1.5 | I | VVS2 | 230000132797 | HRD | 6 848,24 EUR | More info | |
Round | Excellent | 1.5 | I | VVS2 | 230000130845 | HRD | 6 848,24 EUR | More info | |
Round | Very Good | 1.5 | I | VVS2 | 230000132804 | HRD | 6 848,24 EUR | More info | |
Round | Excellent | 1.5 | I | VVS2 | 230000130883 | HRD | 6 848,24 EUR | More info | |
Round | Excellent | 1.52 | I | VVS2 | 230000130858 | HRD | 6 939,55 EUR | More info | |
Round | Excellent | 1.57 | I | VVS2 | 230000130854 | HRD | 7 167,83 EUR | More info | |
Round | Excellent | 1.53 | I | VVS2 | 230000130895 | HRD | 6 985,21 EUR | More info | |
Round | Excellent | 1.58 | I | VVS2 | 230000130843 | HRD | 7 213,48 EUR | More info | |
Pear | 1.18 | E | VVS2 |
2225558766
view certificate |
GIA | 6 379,68 EUR | More info |