Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
51 581 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Emerald | 2 | I | SI1 | 200000040349 | HRD | 11 640,20 EUR | More info | ||
Princess | 2.08 | H | IF | 20000102860 | HRD | 16 123,16 EUR | More info | ||
Round | Excellent | 1.08 | D | IF | 230000010064 | HRD | 11 608,68 EUR | More info | |
Round | Excellent | 1.5 | G | VVS2 | 240000044921 | HRD | 9 278,57 EUR | More info | |
Emerald | 5.06 | K | IF | 210000132931 | HRD | 50 989,50 EUR | More info | ||
Pear | 3.01 | E | SI2 |
6422375642
view certificate |
GIA | 28 873,44 EUR | More info | ||
Pear | 3.13 | K | VVS1 | 220000077197 | HRD | 17 954,07 EUR | More info | ||
Radiant | 6.04 | J | SI1 | 210000121760 | HRD | 56 183,02 EUR | More info | ||
Emerald | 3.6 | K | VVS2 | 210000214407 | HRD | 28 812,40 EUR | More info | ||
Emerald | 2 | G | VS1 |
2406485183
view certificate |
GIA | 22 027,24 EUR | More info | ||
Emerald | 3.01 | I | SI1 | 210000226705 | HRD | 26 131,92 EUR | More info | ||
Heart | 5.57 | E | I1 | 210000188118 | HRD | 57 567,96 EUR | More info | ||
Pear | 5 | F | SI2 | 220000036292 | HRD | 69 828,28 EUR | More info | ||
Oval | 3.01 | D | SI1 |
5211846664
view certificate |
GIA | 40 247,83 EUR | More info | ||
Round | Excellent | 6.28 | L | IF | 210000202960 | HRD | 70 098,55 EUR | More info | |
Pear | 1.51 | H | SI2 |
1493969527
view certificate |
GIA | 10 729,40 EUR | More info | ||
Emerald | 2.01 | G | VS2 |
7493952612
view certificate |
GIA | 16 827,00 EUR | More info | ||
Round | Excellent | 7.02 | M | SI2 |
625400844
view certificate |
IGI | 47 160,25 EUR | More info | |
Pear | 3.01 | K | VVS2 | 210000211615 | HRD | 18 374,01 EUR | More info | ||
Emerald | 2 | H | VVS1 | 230000014830 | HRD | 16 278,19 EUR | More info | ||
Princess | 3.02 | I | VVS2 | 220000055146 | HRD | 26 686,93 EUR | More info | ||
Emerald | 3.01 | H | IF | 230000033360 | HRD | 36 203,60 EUR | More info | ||
Pear | 2 | E | SI1 |
2424745349
view certificate |
GIA | 19 632,02 EUR | More info | ||
Pear | 3.5 | E | SI2 |
1449791890
view certificate |
GIA | 33 573,77 EUR | More info | ||
Round | Excellent | 1.6 | G | IF | 210000204260 | HRD | 11 807,12 EUR | More info | |
Round | Excellent | 5.68 | L | VVS1 | 240000080225 | HRD | 60 539,37 EUR | More info | |
Round | Excellent | 7.01 | J | SI2 | 230000117860 | HRD | 86 216,54 EUR | More info | |
Round | Excellent | 5.02 | G | SI1 | 230000129603 | HRD | 87 164,29 EUR | More info | |
Round | Excellent | 1.9 | G | VVS1 | 230000145486 | HRD | 16 392,14 EUR | More info | |
Pear | 3.05 | H | SI2 | 210000053743 | HRD | 17 554,29 EUR | More info |