Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
37 806 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Heart | 1.07 | G | VVS2 |
220000112844
view certificate |
HRD | 3 944,29 EUR | More info | ||
Heart | 1 | G | SI1 |
220000195205
view certificate |
HRD | 2 457,50 EUR | More info | ||
Oval | 2.01 | I | SI2 | 230000088138 | HRD | 9 261,72 EUR | More info | ||
Oval | 2.3 | I | SI2 | 230000019681 | HRD | 10 597,99 EUR | More info | ||
Heart | 1.07 | D | SI1 | 220000112839 | HRD | 3 221,17 EUR | More info | ||
Heart | 1 | F | VS2 |
6321050127
view certificate |
GIA | 3 317,63 EUR | More info | ||
Heart | 1.01 | F | SI1 | 220000175240 | HRD | 2 668,23 EUR | More info | ||
Heart | 1.01 | F | SI1 | 220000176617 | HRD | 2 668,23 EUR | More info | ||
Heart | 1.01 | G | VVS1 |
210000136271
view certificate |
HRD | 4 033,38 EUR | More info | ||
Heart | 1.5 | J | SI2 |
6442261533
view certificate |
GIA | 4 505,42 EUR | More info | ||
Heart | 1.5 | H | SI1 |
7411662984
view certificate |
GIA | 6 348,55 EUR | More info | ||
Heart | 1.5 | I | SI2 |
6462812154
view certificate |
GIA | 4 915,01 EUR | More info | ||
Oval | 2.2 | J | SI2 | 230000019729 | HRD | 8 515,25 EUR | More info | ||
Oval | 2.06 | J | SI2 | 220000063429 | HRD | 7 973,37 EUR | More info | ||
Oval | 2.01 | J | SI2 | 220000156003 | HRD | 7 779,84 EUR | More info | ||
Oval | 2 | J | SI2 | 220000136703 | HRD | 7 741,14 EUR | More info | ||
Oval | 2 | K | SI1 | 230000022352 | HRD | 7 003,89 EUR | More info | ||
Oval | 2.01 | L | SI2 |
5222802101
view certificate |
GIA | 5 900,06 EUR | More info | ||
Oval | 1.75 | I | SI2 | 230000026648 | HRD | 4 587,34 EUR | More info | ||
Oval | 1.5 | H | SI2 | 220000211452 | HRD | 4 259,67 EUR | More info | ||
Oval | 1.5 | I | SI2 | 220000156005 | HRD | 3 932,01 EUR | More info | ||
Oval | 1.5 | I | SI2 | 220000211456 | HRD | 3 932,01 EUR | More info | ||
Radiant | 1.5 | I | SI2 | 220000137608 | HRD | 3 440,51 EUR | More info | ||
Radiant | 1.5 | I | SI2 | 220000040964 | HRD | 3 440,51 EUR | More info | ||
Radiant | 1.5 | J | SI1 | 230000014914 | HRD | 3 440,51 EUR | More info | ||
Radiant | 1.5 | J | SI1 | 230000014916 | HRD | 3 440,51 EUR | More info | ||
Radiant | 1.5 | J | SI1 | 230000030034 | HRD | 3 440,51 EUR | More info | ||
Radiant | 1.02 | D | VS1 |
7448002991
view certificate |
GIA | 4 386,64 EUR | More info | ||
Radiant | 1.03 | D | SI2 |
2424029605
view certificate |
GIA | 2 531,23 EUR | More info | ||
Radiant | 1.01 | D | SI2 |
2426612844
view certificate |
GIA | 2 482,08 EUR | More info |