Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
37 806 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1.6 | J | VS2 | 230000131255 | HRD | 6 116,45 EUR | More info | |
Round | Excellent | 1.5 | J | VS2 | 230000131278 | HRD | 5 734,18 EUR | More info | |
Round | Excellent | 1.06 | I | VVS1 | 230000135389 | HRD | 3 422,62 EUR | More info | |
Round | Excellent | 1.01 | I | VVS1 | 230000131977 | HRD | 3 261,18 EUR | More info | |
Round | Excellent | 1.17 | I | VVS2 | 230000131974 | HRD | 3 737,86 EUR | More info | |
Round | Excellent | 1.11 | I | VVS2 | 230000131995 | HRD | 3 546,18 EUR | More info | |
Round | Excellent | 1.05 | I | VVS2 | 230000162515 | HRD | 3 354,49 EUR | More info | |
Round | Excellent | 1.01 | I | VVS2 | 230000135391 | HRD | 3 226,70 EUR | More info | |
Round | Excellent | 1.01 | I | VVS2 | 230000132006 | HRD | 3 226,70 EUR | More info | |
Round | Excellent | 1 | I | VVS2 | 230000132019 | HRD | 3 194,76 EUR | More info | |
Round | Excellent | 1.16 | I | VS1 | 230000131984 | HRD | 3 724,92 EUR | More info | |
Round | Good | 3.01 | F | SI2 |
240000155024
view certificate |
HRD | 20 958,41 EUR | More info | |
Oval | 3.06 | J | SI2 |
240000208601
view certificate |
HRD | 18 536,71 EUR | More info | ||
Radiant | 2.14 | G | SI1 |
6435117559
view certificate |
GIA | 21 258,28 EUR | More info | ||
Round | Excellent | 1.5 | J | VVS1 | 230000131250 | HRD | 6 358,79 EUR | More info | |
Round | Excellent | 1.5 | J | VVS1 | 230000131274 | HRD | 6 358,79 EUR | More info | |
Round | Excellent | 1.51 | J | VVS2 | 230000131252 | HRD | 5 974,44 EUR | More info | |
Round | Excellent | 1.51 | J | VVS2 | 230000131254 | HRD | 5 974,44 EUR | More info | |
Round | Excellent | 1.5 | J | VVS2 | 230000131277 | HRD | 5 934,87 EUR | More info | |
Round | Excellent | 1.5 | J | VS1 | 230000131276 | HRD | 5 799,71 EUR | More info | |
Round | Very Good | 1.01 | G | SI1 |
5456204799
view certificate |
GIA | 4 660,79 EUR | More info | |
Round | Very Good | 1 | F | VS2 |
3455204785
view certificate |
GIA | 5 945,79 EUR | More info | |
Round | Good | 1 | G | SI1 | 230000162486 | HRD | 4 614,65 EUR | More info | |
Round | Excellent | 1.55 | G | SI2 |
2457391220
view certificate |
GIA | 9 065,73 EUR | More info | |
Round | Excellent | 2.01 | M | VS2 |
1453138455
view certificate |
GIA | 8 117,38 EUR | More info | |
Round | Excellent | 1.06 | J | VVS1 | 230000135381 | HRD | 3 125,95 EUR | More info | |
Round | Excellent | 1.01 | G | VVS2 | 230000162491 | HRD | 6 632,67 EUR | More info | |
Cushion | 1.53 | I | SI1 |
5456336577
view certificate |
GIA | 7 018,63 EUR | More info | ||
Emerald | 1.05 | G | VVS1 |
2458183827
view certificate |
GIA | 6 056,72 EUR | More info | ||
Emerald | 1.01 | E | SI1 |
7458204621
view certificate |
GIA | 6 343,09 EUR | More info |