Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
37 806 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1.6 | J | VVS1 | 230000130857 | HRD | 6 782,71 EUR | More info | |
Round | Excellent | 1.55 | J | VVS1 | 230000131270 | HRD | 6 570,75 EUR | More info | |
Round | Excellent | 1.51 | I | VS1 | 230000130445 | HRD | 6 638,26 EUR | More info | |
Round | Excellent | 1.55 | I | VS1 | 230000130842 | HRD | 6 814,11 EUR | More info | |
Round | Excellent | 1.51 | I | VS1 | 230000132799 | HRD | 6 638,26 EUR | More info | |
Round | Excellent | 1.5 | I | VVS2 | 230000130881 | HRD | 6 848,24 EUR | More info | |
Round | Excellent | 1.5 | I | VVS2 | 230000130878 | HRD | 6 848,24 EUR | More info | |
Round | Excellent | 1.5 | I | VVS2 | 230000130836 | HRD | 6 848,24 EUR | More info | |
Round | Excellent | 1.5 | I | VVS2 | 230000132797 | HRD | 6 848,24 EUR | More info | |
Round | Excellent | 1.5 | I | VVS2 | 230000130845 | HRD | 6 848,24 EUR | More info | |
Round | Very Good | 1.5 | I | VVS2 | 230000132804 | HRD | 6 848,24 EUR | More info | |
Round | Excellent | 1.5 | I | VVS2 | 230000130883 | HRD | 6 848,24 EUR | More info | |
Round | Excellent | 1.52 | I | VVS2 | 230000130858 | HRD | 6 939,55 EUR | More info | |
Round | Excellent | 1.57 | I | VVS2 | 230000130854 | HRD | 7 167,83 EUR | More info | |
Round | Excellent | 1.53 | I | VVS2 | 230000130895 | HRD | 6 985,21 EUR | More info | |
Round | Excellent | 1.58 | I | VVS2 | 230000130843 | HRD | 7 213,48 EUR | More info | |
Pear | 1.18 | E | VVS2 |
2225558766
view certificate |
GIA | 6 379,68 EUR | More info | ||
Pear | 1 | G | VVS1 |
2225558772
view certificate |
GIA | 4 880,88 EUR | More info | ||
Cushion | 3.01 | Yellow | VVS2 |
1453919051
view certificate |
GIA | 27 102,11 EUR | More info | ||
Heart | 1.01 | G | VS1 |
6224558880
view certificate |
GIA | 4 247,11 EUR | More info | ||
Heart | 1.02 | F | VVS1 |
6224558891
view certificate |
GIA | 5 438,05 EUR | More info | ||
Round | Excellent | 1.01 | E | VS2 |
5453381467
view certificate |
GIA | 6 949,82 EUR | More info | |
Round | Excellent | 1.06 | G | VS1 |
6455194482
view certificate |
GIA | 6 989,96 EUR | More info | |
Round | Excellent | 1.5 | I | VS1 | 230000131767 | HRD | 6 594,30 EUR | More info | |
Round | Excellent | 1.5 | I | VS1 | 230000132796 | HRD | 6 594,30 EUR | More info | |
Round | Excellent | 1.53 | I | VS2 | 230000130907 | HRD | 6 517,30 EUR | More info | |
Round | Excellent | 1.51 | J | IF | 230000131258 | HRD | 6 737,22 EUR | More info | |
Round | Excellent | 1.06 | I | VS1 | 230000131996 | HRD | 3 403,81 EUR | More info | |
Round | Excellent | 1.18 | I | VS2 | 230000132026 | HRD | 3 479,83 EUR | More info | |
Oval | 7.13 | Brownish Yellow | SI1 |
5231272406
view certificate |
GIA | 51 592,57 EUR | More info |