Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
37 749 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 4.01 | I | VS1 | 240000122507 | HRD | 57 923,10 EUR | More info | |
Round | Very Good | 4.01 | I | VVS2 | 230000157557 | HRD | 50 970,13 EUR | More info | |
Round | Very Good | 4.54 | I | VVS2 |
220000105168
view certificate |
HRD | 50 113,83 EUR | More info | |
Round | Excellent | 4.27 | E | VVS1 | 240000026583 | HRD | 102 312,04 EUR | More info | |
Round | Excellent | 5.02 | M | VVS1 | 240000133650 | HRD | 47 975,94 EUR | More info | |
Round | Excellent | 5.24 | L | VVS1 | 240000076193 | HRD | 56 660,21 EUR | More info | |
Round | Excellent | 5.7 | L | VS2 | 230000108030 | HRD | 49 027,20 EUR | More info | |
Round | Excellent | 6.56 | L | SI1 | 230000037671 | HRD | 66 500,06 EUR | More info | |
Round | Very Good | 5.02 | K | SI2 |
220000050471
view certificate |
HRD | 41 122,23 EUR | More info | |
Round | Excellent | 5.05 | K | SI2 |
210000226380
view certificate |
HRD | 49 641,58 EUR | More info | |
Round | Excellent | 5.2 | K | VVS2 | 240000020713 | HRD | 63 682,12 EUR | More info | |
Round | Excellent | 5.02 | J | SI2 | 230000102313 | HRD | 55 926,24 EUR | More info | |
Round | Excellent | 5.84 | K | VVS1 | 230000088998 | HRD | 75 347,07 EUR | More info | |
Round | Excellent | 5.95 | J | SI2 |
220000048036
view certificate |
HRD | 66 287,07 EUR | More info | |
Round | Excellent | 5.01 | J | SI2 | 220000196373 | HRD | 55 814,83 EUR | More info | |
Round | Excellent | 5.04 | I | SI1 |
220000144461
view certificate |
HRD | 74 314,92 EUR | More info | |
Round | Excellent | 5.06 | I | SI1 | 230000127050 | HRD | 74 609,82 EUR | More info | |
Round | Excellent | 5.42 | I | VS1 | 230000146134 | HRD | 92 275,73 EUR | More info | |
Round | Excellent | 6.1 | I | VS1 | 230000092502 | HRD | 103 852,75 EUR | More info | |
Round | Excellent | 5.64 | I | VVS1 | 230000047614 | HRD | 114 232,16 EUR | More info | |
Round | Excellent | 5.07 | H | SI2 |
210000220129
view certificate |
HRD | 65 412,61 EUR | More info | |
Round | Excellent | 5.5 | H | VS1 | 240000221264 | HRD | 108 130,18 EUR | More info | |
Round | Excellent | 6.91 | I | VVS1 | 240000191701 | HRD | 156 228,44 EUR | More info | |
Round | Excellent | 6.7 | H | VVS1 |
220000050517
view certificate |
HRD | 187 246,79 EUR | More info | |
Round | Excellent | 7.18 | I | VS2 | 240000151040 | HRD | 144 982,09 EUR | More info | |
Oval | 10.1 | L | FL |
2235364708
view certificate |
GIA | 155 129,94 EUR | More info | ||
Oval | 10.07 | K | IF |
6237364697
view certificate |
GIA | 201 069,91 EUR | More info | ||
Round | Excellent | 5.07 | G | VS1 |
7235233368
view certificate |
GIA | 159 205,30 EUR | More info | |
Radiant | 12.05 | L | VS1 |
210000059296
view certificate |
HRD | 128 322,67 EUR | More info | ||
Heart | 9.07 | M | SI2 |
210000222928
view certificate |
HRD | 84 205,01 EUR | More info |