Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
37 749 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 2.32 | J | IF |
180000162307
view certificate |
HRD | 14 845,84 EUR | More info | |
Round | Excellent | 2.17 | J | IF | 210000140512 | HRD | 13 885,98 EUR | More info | |
Round | Excellent | 2.1 | J | IF | 230000082553 | HRD | 14 063,07 EUR | More info | |
Pear | 2 | G | SI2 | 220000167825 | HRD | 9 393,13 EUR | More info | ||
Round | Very Good | 2 | I | VS1 | 240000099427 | HRD | 10 376,13 EUR | More info | |
Round | Very Good | 2 | I | VS1 |
220000018122
view certificate |
HRD | 10 376,13 EUR | More info | |
Round | Excellent | 3.5 | J | SI1 | 230000065107 | HRD | 28 670,88 EUR | More info | |
Round | Excellent | 3.07 | F | VVS2 | 240000142719 | HRD | 57 569,01 EUR | More info | |
Round | Excellent | 5.32 | I | VVS2 | 240000114750 | HRD | 98 381,26 EUR | More info | |
Round | Excellent | 3.02 | G | IF | 240000060176 | HRD | 55 250,15 EUR | More info | |
Round | Excellent | 3.02 | G | IF | 240000029749 | HRD | 55 250,15 EUR | More info | |
Round | Excellent | 3.08 | G | VVS1 | 240000183027 | HRD | 52 983,79 EUR | More info | |
Heart | 10.15 | L | SI2 |
190000026318
view certificate |
HRD | 99 081,78 EUR | More info | ||
Round | Excellent | 4.01 | H | VVS2 |
2507187713
view certificate |
GIA | 103 473,21 EUR | More info | |
Round | Excellent | 2.06 | D | VVS2 |
6482634798
view certificate |
GIA | 42 412,01 EUR | More info | |
Round | Excellent | 6.32 | I | IF | 240000225745 | HRD | 110 229,98 EUR | More info | |
Round | Excellent | 7.14 | J | VS1 | 240000225314 | HRD | 124 385,75 EUR | More info | |
Round | Excellent | 7.57 | L | IF | 220000158017 | HRD | 111 619,83 EUR | More info | |
Round | Good | 5.02 | E | VVS1 | 240000026582 | HRD | 154 208,38 EUR | More info | |
Round | Excellent | 5.35 | G | VS1 | 240000006006 | HRD | 127 678,26 EUR | More info | |
Round | Excellent | 3.24 | J | VVS1 |
210000175455
view certificate |
HRD | 32 114,66 EUR | More info | |
Round | Excellent | 3.09 | J | VVS1 |
190000076441
view certificate |
HRD | 32 020,05 EUR | More info | |
Round | Excellent | 3.01 | I | VS1 | 230000165325 | HRD | 33 081,42 EUR | More info | |
Round | Excellent | 3.01 | I | VS1 | 240000014487 | HRD | 33 081,42 EUR | More info | |
Round | Excellent | 4.1 | G | VVS1 |
210000008689
view certificate |
HRD | 91 465,57 EUR | More info | |
Round | Excellent | 4.02 | H | VS2 | 240000230025 | HRD | 61 360,60 EUR | More info | |
Round | Excellent | 3.9 | I | VS2 | 230000150122 | HRD | 39 189,00 EUR | More info | |
Round | Excellent | 3.76 | I | VS2 | 220000130255 | HRD | 49 281,15 EUR | More info | |
Round | Excellent | 3.7 | I | SI1 |
210000125504
view certificate |
HRD | 42 432,90 EUR | More info | |
Round | Excellent | 3.71 | J | VS1 |
220000086305
view certificate |
HRD | 42 547,59 EUR | More info |