Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
37 806 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Excellent | 1.61 | H | VVS1 | 230000130719 | HRD | 8 968,25 EUR | More info | |
Round | Excellent | 1.58 | H | VVS1 | 230000130778 | HRD | 8 801,14 EUR | More info | |
Round | Excellent | 1.58 | H | VVS1 | 230000130768 | HRD | 8 801,14 EUR | More info | |
Round | Excellent | 1.6 | G | VVS1 | 230000130494 | HRD | 11 009,62 EUR | More info | |
Round | Excellent | 1.6 | G | VVS1 | 230000130523 | HRD | 11 009,62 EUR | More info | |
Round | Excellent | 1.54 | H | IF | 230000130724 | HRD | 9 251,14 EUR | More info | |
Round | Excellent | 1.52 | H | IF | 230000130780 | HRD | 9 130,99 EUR | More info | |
Round | Excellent | 1.51 | G | IF | 230000130536 | HRD | 11 214,96 EUR | More info | |
Round | Excellent | 1.6 | G | IF | 230000130469 | HRD | 11 883,40 EUR | More info | |
Round | Excellent | 1.63 | G | IF | 230000130541 | HRD | 12 106,21 EUR | More info | |
Round | Excellent | 1.68 | F | VVS2 | 230000162498 | HRD | 13 927,17 EUR | More info | |
Round | Excellent | 1.67 | G | IF | 230000130496 | HRD | 12 403,30 EUR | More info | |
Round | Excellent | 2 | H | VVS1 | 230000130434 | HRD | 16 792,94 EUR | More info | |
Round | Excellent | 2.16 | I | VVS1 | 230000130886 | HRD | 15 216,86 EUR | More info | |
Round | Excellent | 2.23 | H | IF | 230000130713 | HRD | 20 596,55 EUR | More info | |
Cushion | 1.51 | G | VVS1 | 230000030047 | HRD | 6 926,88 EUR | More info | ||
Cushion | 1.52 | G | VS1 |
220000085887
view certificate |
HRD | 6 175,87 EUR | More info | ||
Cushion | 1.51 | G | VS1 | 230000014987 | HRD | 6 135,24 EUR | More info | ||
Cushion | 1.5 | G | VS2 | 230000001262 | HRD | 5 373,74 EUR | More info | ||
Cushion | 1.51 | H | IF | 230000034641 | HRD | 6 069,27 EUR | More info | ||
Round | Good | 3.01 | H | VVS2 | 230000124595 | HRD | 32 362,26 EUR | More info | |
Pear | 1.52 | D | IF |
2235402882
view certificate |
GIA | 17 234,75 EUR | More info | ||
Pear | 1.57 | D | VS2 |
6237402902
view certificate |
GIA | 11 671,30 EUR | More info | ||
Oval | 1.09 | D | IF |
2165630943
view certificate |
GIA | 6 012,15 EUR | More info | ||
Oval | 1.01 | E | IF |
2195907026
view certificate |
GIA | 4 743,53 EUR | More info | ||
Pear | 1.02 | E | IF |
2155341633
view certificate |
GIA | 4 790,49 EUR | More info | ||
Cushion | 3.01 | D | IF |
2151645660
view certificate |
GIA | 71 505,17 EUR | More info | ||
Pear | 3.5 | D | VVS2 |
2225558964
view certificate |
GIA | 119 581,46 EUR | More info | ||
Pear | 1.52 | D | VS2 |
6227558969
view certificate |
GIA | 11 299,60 EUR | More info | ||
Round | Excellent | 3.28 | E | VVS2 |
2225558143
view certificate |
GIA | 82 845,19 EUR | More info |