Die Handelspreise für Diamanten werden in US-Dollar angegeben. Unsere Euro- und GBP-Preise basieren auf dem aktuellen Wechselkurs. Diese Preise ändern sich daher täglich mit dem Wechselkurs des US-Dollars sowie mit den internationalen Diamantenhandelspreisen, die sich jeden Freitagmorgen (06.00 Uhr GMT) ändern (können). Wir können den Preis in US-Dollar zu dem am Tag Ihrer Bestellung gültigen Kurs festlegen.
Diamanten auf Lager
52 935 items found
Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
---|---|---|---|---|---|---|---|---|---|
Round | Good | 0.4 | J | VS1 |
1126483319
view certificate |
GIA | 517,76 EUR | More info | |
Oval | 0.71 | L | VS2 |
190000052135
view certificate |
HRD | 768,36 EUR | More info | ||
Pear | Very Good | 0.63 | K | SI2 |
F5H37224
view certificate |
IGI | 706,01 EUR | More info | |
Heart | 0.91 | M | SI2 |
5182925120
view certificate |
GIA | 1 158,59 EUR | More info | ||
Round | Excellent | 0.56 | L | VS1 | 10021947055 | HRD | 668,41 EUR | More info | |
Round | Very Good | 0.61 | L | SI2 | 10028634090 | HRD | 679,56 EUR | More info | |
Round | Very Good | 0.5 | K | SI2 | 10028634008 | HRD | 603,43 EUR | More info | |
Pear | 0.81 | K | SI2 | 11005270002 | HRD | 967,89 EUR | More info | ||
Round | Very Good | 0.67 | K | SI2 | 10028634007 | HRD | 808,60 EUR | More info | |
Round | Good | 0.4 | K | VS1 | 10022017011 | HRD | 460,46 EUR | More info | |
Round | Very Good | 0.56 | L | SI2 | 10028767098 | HRD | 623,85 EUR | More info | |
Cushion | 0.62 | K | VS1 | 10028634091 | HRD | 715,36 EUR | More info | ||
Round | Excellent | 0.54 | L | VS1 | 11005219011 | HRD | 644,54 EUR | More info | |
Marquise | 0.74 | J | SI2 | 10028634112 | HRD | 883,26 EUR | More info | ||
Round | Very Good | 0.57 | L | SI2 | 10031910023 | HRD | 634,99 EUR | More info | |
Round | Very Good | 0.5 | K | SI2 | 10028634061 | HRD | 603,43 EUR | More info | |
Round | Very Good | 0.34 | K | IF |
10010763041
view certificate |
HRD | 405,82 EUR | More info | |
Round | Very Good | 0.36 | D | SI2 | 10028738022 | HRD | 470,76 EUR | More info | |
Round | Very Good | 0.39 | E | SI2 | 11002284026 | HRD | 496,54 EUR | More info | |
Pear | 0.63 | M | SI1 |
6157295937
view certificate |
GIA | 668,41 EUR | More info | ||
Round | Very Good | 0.4 | L | VS1 | 10021947089 | HRD | 468,95 EUR | More info | |
Round | Good | 0.59 | L | SI2 | 10028767100 | HRD | 657,27 EUR | More info | |
Round | Good | 0.32 | D | SI2 | 10028738021 | HRD | 441,37 EUR | More info | |
Round | Very Good | 0.62 | K | SI2 | 10028767117 | HRD | 748,25 EUR | More info | |
Round | Good | 0.67 | L | SI2 | 10028767131 | HRD | 746,40 EUR | More info | |
Round | Excellent | 0.58 | L | SI2 | 10031910022 | HRD | 646,13 EUR | More info | |
Pear | 0.71 | K | SI2 | 10028767080 | HRD | 880,41 EUR | More info | ||
Round | Very Good | 0.54 | L | SI2 | 10028634006 | HRD | 601,57 EUR | More info | |
Marquise | 0.7 | K | SI2 | 11028817038 | HRD | 883,79 EUR | More info | ||
Round | Excellent | 0.83 | M | SI2 |
1126658710
view certificate |
GIA | 1 023,71 EUR | More info |